Allvac's standard raw material index (RMI) is published quarterly based upon the difference in the "Prior QTR's Cost" vs. "Base Cost" for the critical elements used in melting nickel, cobalt, and specialty steel alloys. The "Prior QTR's Cost" values are taken from known, published sources as identified below.

The current raw material indices are effective with shipments during the current quarter (Quarter 2, 2008) for standard products.
* Note: For Nickel, a producer premium for Class I Ni is added to reflect the actual cost of Ni used in vacuum melting.
Click here for RMI Calculator

Choose Alloy Type : Effective : Quarter 2, 2008

AlloyStd RMI
BarBillet
A22 (Nickelvac 22) $14.40 $13.78
Alloy 75 (Sheffield) $10.45 $9.99
Allvac 1410 $9.65 $9.23
Allvac 500 ZB $19.41 $18.58
Allvac 520 $20.50 $19.26
Allvac 617 $18.59 $17.79
Allvac 718 $9.45 $9.04
Allvac 718Plus $14.07 $13.46
Allvac 720 $23.37 $21.52
Allvac 909 $13.16 $12.59
Allvac Astroloy $19.18 $18.35
Allvac GTD-222 $17.69 $16.92
Allvac Gator. Wasp $23.88 $19.23
Allvac I-700 $24.21 $23.16
Allvac I-706 $6.02 $5.76
Allvac M-252 $17.34 $16.59
Allvac MP 35 N $27.70 $26.50
Allvac R-235 $10.99 $10.51
Allvac Rene 41 $17.66 $16.90
Allvac TJA-1537 $39.64 $37.92
Allvac Waspaloy $17.21 $16.47
Allvac X-849 $19.18 $18.35
AlloyStd RMI
BarBillet
Nickelvac 188 $24.71 $23.64
Nickelvac 200 $12.95 $12.39
Nickelvac 22 (C-22) $14.40 $13.78
Nickelvac 23 (C-20) $5.60 $5.36
Nickelvac 330 $4.72 $4.52
Nickelvac 400 $8.55 $8.18
Nickelvac 600- 601 $9.70 $9.28
Nickelvac 606 $10.16 $9.72
Nickelvac 625 $12.56 $12.01
Nickelvac 690 $8.07 $7.72
Nickelvac 80 (80A) $9.98 $9.55
Nickelvac 800H $4.17 $3.99
Nickelvac 81 $9.02 $8.63
Nickelvac 825 $6.54 $6.25
Nickelvac 90 $16.87 $16.14
Nickelvac 901 $8.32 $7.96
Nickelvac 925 $7.33 $7.01
Nickelvac A-286 $4.03 $3.86
Nickelvac C-263 $20.67 $19.77
Nickelvac C-276 $14.80 $14.16
Nickelvac HB (HB-2) $20.44 $19.56
Nickelvac HG-3 $9.32 $8.91
AlloyStd RMI
BarBillet
Nickelvac HN $16.44 $15.73
Nickelvac HW $18.99 $18.17
Nickelvac HX $10.72 $10.25
Nickelvac K-500 $8.50 $8.13
Nickelvac L-605 $31.23 $29.88
Nickelvac P-31 $8.68 $8.30
Nickelvac PE-16 $7.21 $6.89
Nickelvac R-26 $17.04 $16.30
Nickelvac W-722 $9.71 $9.29
Nickelvac X-750 $9.66 $9.24
Nickelvac X-751 $9.45 $9.04


Elemental Reference Values:
Nickel: Platt's Metals Week LME Monthly Cash Average
Moly Oxide: Average of Platt's Metals Week Dealer Oxide Hi Weekly Values
Cobalt: Average of Platt's Metals Week 99.8% US Spot Cathode Weekly Mean values
Niobium: N/A, COST CHANGE is ATI Allvac's actual change in cost
Chromium: N/A, COST CHANGE is ATI Allvac's actual change in cost
Ferrochrome: Average of Platt's Metals Week 60-65%/Impt. Weekly Mean values (for Specialty Steel alloys only)

This raw material index information is provided solely for the convenience and use of Allvac's customers and future customers. The rates and methods of calculation are subject to change without prior notice. Customers may find that specific raw material indices may vary from those calculated using this raw material index information.