Allvac's standard raw material surcharge (RMS) is published quarterly based upon the difference in the "Prior QTR's Cost" vs. "Base Cost" for the critical elements used in melting nickel, cobalt, and specialty steel alloys. The "Prior QTR's Cost" values are taken from known, published sources as identified below. Titanium surcharges are based upon the difference in Allvac's total blended raw material cost versus baseline raw material cost.

The current raw material surcharges are effective with shipments during the current quarter (Quarter 2, 2008) for standard products.

Choose Alloy Type : Effective : Quarter 2, 2008

AlloyStd Surcharge
BarBilletFlat
Allvac 3-2.5 $7.78 $7.08 $7.78
Allvac 5-2.5 $7.78 $7.08 $7.78
Allvac 6-2-4-2 $10.78 $9.82 $10.78
Allvac 6-2-4-6 $10.53 $9.58 $10.53
Allvac 6-4 $9.41 $8.57 $9.41
Allvac 6-4 Eli $9.41 $8.57 $9.41
Allvac 6-7 $6.00 $5.47 $6.00
Allvac 6-6-2 $9.92 $9.03 $9.92
Allvac 8-1-1 $9.30 $8.47 $9.30
Allvac CP-1 (30) $5.78 $5.26 $5.78
Allvac CP-12 $6.69 $6.09 $6.69
Allvac CP-2 (40) $7.08 $6.45 $7.08
Allvac CP-3 (55) $7.08 $6.45 $7.08
Allvac CP-4 (70) $7.08 $6.45 $7.08
Allvac TI-17 $11.87 $10.81 $11.87
Allvac TMZF $12.75 $11.61 $12.75
Allvac 3-8-6-4-4 $11.36 $10.35 $11.36
Allvac Ti 15 Mo $15.05 $13.70 $15.05
Allvac Ti 7-4 $9.14 $8.32 $9.14



This raw material surcharge information is provided solely for the convenience and use of Allvac's customers and future customers. The rates and methods of calculation are subject to change without prior notice. Customers may find that specific raw material surcharges may vary from those calculated using this raw material surcharge information.